<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Notes from a Teacher</title>
	<atom:link href="http://www.tamark.ca/students/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamark.ca/students</link>
	<description>It's about the journalism</description>
	<lastBuildDate>Wed, 28 Apr 2010 00:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google maps from a spreadsheet – I by Display addresses on a Web-based map in seconds &#124; Douglas Communications Group</title>
		<link>http://www.tamark.ca/students/google-maps-from-a-spreadsheet-%e2%80%93-i/comment-page-1/#comment-454987</link>
		<dc:creator>Display addresses on a Web-based map in seconds &#124; Douglas Communications Group</dc:creator>
		<pubDate>Wed, 28 Apr 2010 00:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?page_id=4439#comment-454987</guid>
		<description>[...] looked promising.  To use The Map Monster, your data needs to be in a Google Docs spreadsheet.  This site has instructions for a more detailed process which enables you to put a map on a Web site with [...]</description>
		<content:encoded><![CDATA[<p>[...] looked promising.  To use The Map Monster, your data needs to be in a Google Docs spreadsheet.  This site has instructions for a more detailed process which enables you to put a map on a Web site with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local media and Twitter, by the numbers (updated) by Bursa otel hotel</title>
		<link>http://www.tamark.ca/students/2009/11/20/local-media-and-twitter-by-the-numbers/comment-page-1/#comment-454904</link>
		<dc:creator>Bursa otel hotel</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?p=4277#comment-454904</guid>
		<description>I wasn’t trying to be comprehensive, and I don’t hold out the examples I chose as the best-and-brightest: I was trying to look at a range of publications to get some sense about the way Twitter is being used by media and by readers. I cant understand bu thanks for post, maybe usefull</description>
		<content:encoded><![CDATA[<p>I wasn’t trying to be comprehensive, and I don’t hold out the examples I chose as the best-and-brightest: I was trying to look at a range of publications to get some sense about the way Twitter is being used by media and by readers. I cant understand bu thanks for post, maybe usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twittering the news by Foton Ku?a??</title>
		<link>http://www.tamark.ca/students/2008/05/20/twittering-the-news/comment-page-1/#comment-454903</link>
		<dc:creator>Foton Ku?a??</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?p=3492#comment-454903</guid>
		<description>it is useful information, thanks for post</description>
		<content:encoded><![CDATA[<p>it is useful information, thanks for post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re journalists. We do the numbers by Moncho Veloso</title>
		<link>http://www.tamark.ca/students/2010/02/27/were-journalists-we-do-the-numbers/comment-page-1/#comment-454895</link>
		<dc:creator>Moncho Veloso</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?p=4638#comment-454895</guid>
		<description>Great advice: to interpret numbers and facts. Thanks!</description>
		<content:encoded><![CDATA[<p>Great advice: to interpret numbers and facts. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re journalists. We do the numbers by Teach_J</title>
		<link>http://www.tamark.ca/students/2010/02/27/were-journalists-we-do-the-numbers/comment-page-1/#comment-454885</link>
		<dc:creator>Teach_J</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?p=4638#comment-454885</guid>
		<description>Congratulations to your fellow Canadians and all of Canada for such a great showing from your neighbors to the south.  Great job ya&#039;ll.</description>
		<content:encoded><![CDATA[<p>Congratulations to your fellow Canadians and all of Canada for such a great showing from your neighbors to the south.  Great job ya&#8217;ll.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
