<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local media and Twitter, by the numbers (updated)</title>
	<atom:link href="http://www.tamark.ca/students/2009/11/20/local-media-and-twitter-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamark.ca/students/2009/11/20/local-media-and-twitter-by-the-numbers/</link>
	<description>It's about the journalism</description>
	<lastBuildDate>Wed, 28 Apr 2010 00:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bursa otel hotel</title>
		<link>http://www.tamark.ca/students/2009/11/20/local-media-and-twitter-by-the-numbers/comment-page-1/#comment-454904</link>
		<dc:creator>Bursa otel hotel</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?p=4277#comment-454904</guid>
		<description>I wasn’t trying to be comprehensive, and I don’t hold out the examples I chose as the best-and-brightest: I was trying to look at a range of publications to get some sense about the way Twitter is being used by media and by readers. I cant understand bu thanks for post, maybe usefull</description>
		<content:encoded><![CDATA[<p>I wasn’t trying to be comprehensive, and I don’t hold out the examples I chose as the best-and-brightest: I was trying to look at a range of publications to get some sense about the way Twitter is being used by media and by readers. I cant understand bu thanks for post, maybe usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esat</title>
		<link>http://www.tamark.ca/students/2009/11/20/local-media-and-twitter-by-the-numbers/comment-page-1/#comment-454364</link>
		<dc:creator>esat</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?p=4277#comment-454364</guid>
		<description>http://www.dizikalite.net

izlemek istedi?iniz her ?ey</description>
		<content:encoded><![CDATA[<p><a href="http://www.dizikalite.net" rel="nofollow">http://www.dizikalite.net</a></p>
<p>izlemek istedi?iniz her ?ey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.tamark.ca/students/2009/11/20/local-media-and-twitter-by-the-numbers/comment-page-1/#comment-454351</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?p=4277#comment-454351</guid>
		<description>Thanks for the comment. I don&#039;t disagree that VanCityBuzz could use an editor, and I probably could have found other examples of non-traditional media, such as The Tyee (followed by 2,819; following 762) or a neighbourhood blog, such as Kitsilano.ca (followed by 1,790; following 1,462). 

I wasn&#039;t trying to be comprehensive, and I don&#039;t hold out the examples I chose as the best-and-brightest: I was trying to look at a range of publications to get some sense about the way Twitter is being used by media and by readers.

- Mark</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. I don&#8217;t disagree that VanCityBuzz could use an editor, and I probably could have found other examples of non-traditional media, such as The Tyee (followed by 2,819; following 762) or a neighbourhood blog, such as Kitsilano.ca (followed by 1,790; following 1,462). </p>
<p>I wasn&#8217;t trying to be comprehensive, and I don&#8217;t hold out the examples I chose as the best-and-brightest: I was trying to look at a range of publications to get some sense about the way Twitter is being used by media and by readers.</p>
<p>- Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reader</title>
		<link>http://www.tamark.ca/students/2009/11/20/local-media-and-twitter-by-the-numbers/comment-page-1/#comment-454350</link>
		<dc:creator>reader</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tamark.ca/students/?p=4277#comment-454350</guid>
		<description>I&#039;m surprised that anyone would consider Vancity Buzz to be a legitimate media site. It&#039;s such a poor example of journalism: badly edited with milquetoast coverage of boring subjects that have already been re-hashed to death.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that anyone would consider Vancity Buzz to be a legitimate media site. It&#8217;s such a poor example of journalism: badly edited with milquetoast coverage of boring subjects that have already been re-hashed to death.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
